World Cup
2026 · World
Group A
| # | Team | P | W | D | L | GLS | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2:3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 2:6 | 1 |
- Round of 32
Group B
| # | Team | P | W | D | L | GLS | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 8:3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5:6 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 2:10 | 1 |
- Round of 32
Group C
Group D
Group E
| # | Team | P | W | D | L | GLS | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 1:9 | 1 |
- Round of 32
Group F
| # | Team | P | W | D | L | GLS | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:4 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7:3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 7:7 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:12 | 0 |
- Round of 32
Group G
| # | Team | P | W | D | L | GLS | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6:2 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5:3 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 3:3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:10 | 1 |
- Round of 32
Group H
| # | Team | P | W | D | L | GLS | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:0 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 1:5 | 2 |
- Round of 32
Group I
Group J
Group K
| # | Team | P | W | D | L | GLS | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 2:11 | 0 |
- Round of 32
